Ed Slowinski
Edward Stanley Slowinski
Born: November 18, 1922
Winnipeg, MB Canada
Deceased: August 21, 1999
Position: RW
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 1947-1952
Minor league statistics
Ed Slowinski scored 58 goals and recorded 74 assists in his 291-game career with the New York Rangers. He began playing during the 1947 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | NHL | New York Rangers | 38 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | New York Rangers | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | New York Rangers | 63 | 14 | 23 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | New York Rangers | 69 | 14 | 18 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | New York Rangers | 64 | 21 | 22 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | New York Rangers | 37 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 291 | 58 | 74 | 132 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | New York Rangers | 12 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |